Faculty and Staff Members
To e-mail a faculty or staff member, click on the person's name in the list below.
Click any column heading to sort the list.
| Last Name | First Name | Department | Assignment | Other Assignment |
|---|---|---|---|---|
| Allred | Lynn | Administration | Ass't Principal (H-N) | |
| Ames | Jill | Science | Teacher | Girls Basketball Coach |
| Anderson | Liz | English | Teacher | |
| Andrus | Stanley | Social Studies | Teacher | |
| Baird | Kira | Health | Teacher, Health & Math | Cheer Advisor |
| Ball | Troy | Social Studies | Teacher | |
| Barnes | James | Health | Teacher | Athletic Director, Boys Cross Country Coach |
| Belli | Michelle | Guidance | Counselor (R-Z) | |
| Birch | James | Administration | Principal | |
| Blattman | Kathryn | Science | Teacher | Department Chair |
| Bleazard | Alison | Fine Arts | Teacher, Dance | Drill Team Advisor |
| Blodgett | John | Guidance | Counselor (A-D) | |
| Bradshaw | KayCee | Fine Arts | Teacher, Theatre Arts | |
| Burr | Jackie | English | Teacher | |
| Chong | Su | World Languages | Chinese Teacher | |
| Church | Brittany | English | Teacher | |
| Cottle | Craig | CTE | CTE Coordinator | |
| Cox | Brent | CTE Business | Teacher | Yearbook Advisor |
| Danowski | Jessica | English | Teacher | |
| DeBruyn | Bill | Coaching | Girls Soccer Coach | |
| Deherrera | Jason | Science | Teacher | Baseball Coach |
| Derbidge | Jeffrey | Math | Teacher | |
| DuPaix | Daniel | Special Education | Teacher | |
| Durfee | Kim | CTE Tech & Industry | Teacher, Tech Lab | |
| Durham | Ashley | English | Teacher | Newspaper Advisor |
| Edwards | LaRue | World Languages | Teacher | Department Chair |
| Egbert | Todd | Health | Health Teacher | |
| Escossio | Mark | Social Studies | Teacher | |
| Evans | Stacy | Administration | Ass't Principal (A-G) | |
| Filippini | Matthew | CTE Business | Teacher | |
| Fletcher | Kevin | World Languages | Teacher | |
| Gamble | Jeri | Office Staff | Registrar | |
| Garlick | Jake | Social Studies | Teacher | Head Girls Track Coach |
| Glenn | Mike | Administration | Ass't Principal (O-Z) | |
| Gochnour | Karen | Guidance | School Psychologist | |
| Teacher | New | CTE Tech & Industry | Teacher, Auto | |
| Haag | Jonathan | Math | Teacher | Girls Cross Country Coach |
| Hales | Laura | CTE FACS | Daycare | |
| Herget | Debby | Media | Media Center Coordinator | |
| Hill | Carissa | English | Teacher | |
| Holland | Chelsea | Fine Arts | Teacher, Dance | Dance Company Advisor |
| Hunt | Sterling | Social Studies | Teacher | Student Gov't (SBOs) Advisor |
| Hunter | Donna | English | Teacher | Department Chair |
| James | Darlene | Social Studies | Teacher | |
| Jensen | Holly | Guidance | Counselor (E-K) | |
| Jensen | Lisa | Social Studies | Teacher | Girls Basketball Coach |
| Johnson | Dave | Coaching | Swim Coach | |
| Jorgensen | Ben | English | Teacher | |
| Kabwere | Robyn | Math | Teacher | |
| Kendall | Karen | Special Education | Teacher | Team Leader |
| LaFranca | Julie | World Languages | Teacher, French/Soc Studies | |
| Lancaster | Shirlene | Office Staff | Financial Secretary | |
| Lauritzen | Scott | CTE Business | Teacher, Law Enforcement | School Resource Officer |
| Lind | Carol | Visual Arts | Teacher | |
| Lord | Jessica | Science | Teacher, Chemistry | |
| Mangum | Shawn | Fine Arts | Teacher | Instrumental Music Director |
| McKinney | Chad | Math | Teacher | |
| McKissick | Heidi | Special Education | Teacher | |
| McNeill | John | Social Studies | Teacher | |
| Merrell | Vince | CTE Business | Teacher | Department Chair |
| Mitchell | Ryan | Social Studies | Teacher | Head Boys Soccer Coach, |
| Morton | Jessi | Science | Teacher, Biology/Chemistry | |
| Neil | Mary | Science | Teacher, Bio-Ag Science | |
| Nicholson | Bryan | PE | Teacher | Head Volleyball Coach, |
| Nordfelt | William | CTE Business | Teacher, Drafting | |
| Nye | Cynthia | English | Teacher | |
| Nytch | Robert | Custodial | Head Custodian | |
| O'Brien | Victor | Science | Teacher, Physics | |
| Pendleton | Jana | CTE FACS | Teacher | Department Chair |
| Peterson | Jenny | Health | Teacher | |
| Peterson | Saturday | Social Studies | Teacher | Debate Coach |
| Romanello | Tony | Science | Teacher, Physics | |
| Roundy | Serena | Math | Teacher | |
| Ryan | Patricia | CTE FACS | Teacher | |
| Sidwell | Amber | World Languages | Teacher, ASL | |
| Stone | Megan | Guidance | Counselor (L-Q) | |
| Sutherland | Julie | CTE Business | Teacher | |
| Thorpe | Austin | Fine Arts | Teacher, Vocal Music | Choir Director |
| Tingey | Brad | Driver's Ed | Teacher | Head Boys Basketball Coach |
| Trapane | Kory | Fine Arts | Teacher, Photography | |
| Troff | Deanne | Special Education | Teacher | |
| Turner | Kathleen | CTE Tech & Industry | Teacher, Woods | |
| Uluave | Kalisi | Math | Teacher | Department Chair |
| Walker | Gina | Math | Teacher | Class Officer Advisor |
| Wall | Eric | Social Studies | Teacher | Department Chair |
| Warner | Nicole | Visual Arts | Teacher | Department Chair |
| White | Amelia | CTE FACS | Teacher | |
| Wilson | Jeff | PE | Teacher | Football Coach |
| Wilson | Larry | PE | Teacher | Head Football Coach |


