Faculty and Staff Members
To e-mail a faculty or staff member, click on the person's name in the list below.
| Name | Department | Assignment | Other Assignment | |
|---|---|---|---|---|
| Allred, Lynn | Administration | Ass't Principal (D-J) | ||
| Albers, Kate | Special Education | Teacher | ||
| Ames, Jill | Science | Teacher | Girls Basketball Coach | |
| Anderson, Liz | English | Teacher | ||
| Andrus, Stanley | Social Studies | Teacher | ||
| Ash, Will | Math | Teacher | ||
| Baird, Kira | Health | Teacher, Health & Math | Cheer Advisor | |
| Bolduc, Nancy | Office Staff | Registrar | ||
| Ball, Troy | Social Studies | Teacher | ||
| Barnes, James | Health | Teacher | Athletic Director, Boys Cross Country Coach | |
| Birch, James | Administration | Principal | ||
| Blattman, Kathryn | Science | Teacher | Department Chair | |
| Bleazard, Alison | Performing Arts | Teacher, Dance | Drill Team Advisor | |
| Blodgett, John | Guidance | Counselor (A-D) | ||
| Bowdren, Steve | Physical Education | Teacher | ||
| Bradshaw, KayCee | Performing Arts | Teacher, Theatre Arts | ||
| Burr, Jackie | English | Teacher | Teacher Site | |
| Butterfield, Greg | Math | Teacher | ||
| Church, Brittany | English | Teacher | ||
| Colby, Bobbie | Girls Golf | Coach | Golf Website | |
| Cottle, Craig | CTE | CTE Coordinator | ||
| Cox, Brent | CTE Business | Teacher | Yearbook Advisor, FBLA Assistant | |
| Danowski, Jessica | English | Teacher | ||
| DeBruyn, Bill | Coaching | Girls Soccer Coach | ||
| Deherrera, Jason | Science | Teacher | Baseball Coach | |
| Derbidge, Jeffrey | Math | Teacher | ||
| DuPaix, Daniel | Special Education | Teacher | ||
| Durfee, Kim | CTE Tech & Industry | Teacher, Tech Lab | TSA Advisor, TSA Website | |
| Durham, Ashley | English | Teacher | Newspaper Advisor | |
| Edwards, LaRue | World Languages | Teacher | Department Chair | |
| Egbert, Todd | Health | Health Teacher | ||
| Einzinger, Rufine | Administration | Ass't Principal (K-Q) | ||
| Escossio, Mark | Social Studies | Teacher | ||
| Farnsworth, Larry | CTE Tech & Industry | Teacher, Auto | ||
| Filippini, Matthew | CTE Business | Teacher | FBLA Adviser | |
| Fletcher, Kevin | World Languages | Teacher | Swim Coach | |
| Fotu, Janet | Visual Arts | Teacher | Class Site | |
| Garlick, Jake | Social Studies | Teacher | Head Girls Track Coach | |
| Christensen, Mike | Administration | Ass't Principal (R-Z) | ||
| Gochnour, Karen | Guidance | School Psychologist | ||
| Gudjenov, Amelia | CTE FACS | Teacher | ||
| Guzy, Holli | World Languages | Teacher | ||
| Haag, Jonathan | Math | Teacher | Girls Cross Country Coach | |
| Halliday, Mark | Administration | Ass't Principal (A-C) | ||
| Hales, Laura | CTE FACS | Daycare | ||
| Herget, Debby | Media | Media Center Coordinator | ||
| Hill, Carissa | English | Teacher | ||
| Hunt, Sterling | Social Studies | Teacher | Student Gov't (SBOs) Advisor | |
| Hunter, Donna | English | Teacher | Department Chair | |
| Irvin, Ezra | Science | Teacher | ||
| James, Darlene | Social Studies | Teacher | ||
| Jensen, Holly | Guidance | Counselor (E-K) | ||
| Jorgensen, Ben | English | Teacher | ||
| Kabwere, Robyn | Math | Teacher | ||
| Kammerman, Randall | CTE Business | Teacher | ||
| Kemp, Kristi | Work-based Learning | WBL Coordinator | ||
| Kendall, Karen | Special Education | Teacher | Team Leader | |
| King, Jennifer | CTE FACS | Teacher | ||
| LaFranca, Julie | World Languages | Teacher, French/Soc Studies | ||
| Lancaster, Shirlene | Office Staff | Financial Secretary | ||
| Larsen, Arial | Performing Arts | Teacher, Dance | Drill Team Head Coach | |
| Lauritzen, Scott | CTE Business | Teacher, Law Enforcement | School Resource Officer | |
| Hall, Alexa | Visual Arts | Teacher | ||
| Liu, Su | World Languages | Chinese Teacher | ||
| Lord, Jessica | Science | Teacher, Chemistry | ||
| Mangum, Shawn | Performing Arts | Teacher | Instrumental Music Director | |
| McKissick, Heidi | Special Education | Teacher | ||
| McNeill, John | Social Studies | Teacher | ||
| McNett, Meredith | English | Teacher | ||
| Merrell, Vince | CTE Business | Teacher | Department Chair | |
| Mitchell, Ryan | Social Studies | Teacher | Head Boys Soccer Coach, | |
| Morton, Jessi | Science | Teacher, Biology/Chemistry | ||
| Neil, Alisha | Science | Teacher, Bio-Ag Science | ||
| Nicholson, Bryan | PE | Teacher | Head Volleyball Coach, | |
| Nordfelt, Bill | CTE Business | Teacher, Drafting | ||
| Nye, Cynthia | English | Teacher | ||
| Nytch, Robert | Custodial | Head Custodian | ||
| O'Brien, Victor | Science | Teacher, Physics | Class Site | |
| Pace, James | Math | Teacher | ||
| Pearce, Dustin | Physical Education | Teacher | ||
| Pendleton, Jana | CTE FACS | Teacher | Department Chair | |
| Petersen, Jenny | Health | Teacher | ||
| Peterson, Saturday | Social Studies | Teacher | Debate Coach, Class Site | |
| Plummer, Erica | English | Teacher | ||
| Price, Jeff | Math | Teacher | ||
| Romanello, Tony | Science | Teacher, Physics | ||
| Ryan, Patricia | CTE FACS | Teacher | ||
| Seltz, Randall | English | Teacher | Class Site | |
| Sidwell, Amber | World Languages | Teacher, ASL | Class Site | |
| Stone, Megan | Guidance | Counselor (L-Q) | ||
| Sutherland, Julie | CTE Business | Teacher | ||
| Taylor, Chelsea | Performing Arts | Teacher, Dance | Dance Company Advisor | |
| Thorpe, Austin | Performing Arts | Teacher, Vocal Music | Choir Director | |
| Tingey, Brad | Driver's Ed | Teacher | Head Boys Basketball Coach | |
| Trapane, Kory | Fine Arts | Teacher, Photography | ||
| Troff, Deanne | Special Education | Teacher | Class Site | |
| Turner, Kathleen | CTE Tech & Industry | Teacher, Woods | ||
| Uluave, Kalisi | Math | Teacher | Department Chair | |
| Walker, Gina | Math | Teacher | Class Officer Advisor | |
| Wall, Eric | Social Studies | Teacher | Department Chair | |
| Warner, Nicole | Visual Arts | Teacher | Department Chair | |
| Wilson, Jeff | PE | Teacher | Football Coach | |
| Wilson, Larry | PE | Teacher | Head Football Coach |


