Afternoon Assembly Bell Schedule
| “A” Day | “B” Day | Time | Minutes |
| 1st Period | 5th Period | 7:30 – 8:43 a.m. | 73 Minutes |
| Herriman Happenings | Herriman Happenings | 8:43 – 8:51 a.m. | 8 Minutes |
| 2nd Period | 6th Period | 8:57 – 10:10 a.m. | 73 Minutes |
| 1st Lunch (a) | 1st Lunch (a) | 10:10 – 10:43 a.m. | 33 Minutes |
| 3rd Period (a) | 7th Period (a) | 10:49 – 12:02 p.m. | 73 Minutes |
| 3rd Period (b) | 7th Period (b) | 10:16 – 11:29 p.m. | 73 Minutes |
| 2nd Lunch (b) | 2nd Lunch (b) | 11:29 – 12:02 p.m. | 33 Minutes |
| 4th Period | 8th Period | 12:08 – 1:21 p.m. | 73 Minutes |
| Assembly | Assembly | 1:25 - 2:25 p.m. | 60 Minutes |


